Philips works with West Physics® consultants to offer comprehensive, turn-key CT radiation dose optimization programs to facilitate compliance with dose management requirements and to support your patient safety initiatives.
West Physics will use the data from your DoseWise Portal—or other vendor dose tracking software— to optimize radiation dose using their deep expertise and experience in patient dosimetry.
Three tiers of service |
|
|
|
CT dose testing for 4 commonly used CT protocols | ![]() | ![]() | ![]() |
Set up individual dose tracking analysis & report system | ![]() | ![]() | ![]() |
Join annual CT Protocol Review Committee Meeting | ![]() | ![]() | ![]() |
Ongoing remote consultation (up to 8 hours annually per facility) by phone, email or video conference to answer questions, respond to dose alerts or help refine protocols | ![]() | ![]() | ![]() |
Comparisons with national indexes, industry averages and benchmarks | ![]() | ![]() | |
Performance evaluation to meet local/JC standards | ![]() | ![]() | |
Review facility policies & procedures for compliance with accreditation standards; assist with changes | ![]() | ![]() | |
On-site CT tech training for dose management; adjustments during the year with certificate | ![]() | ![]() | |
Certification that facility exercises dose reduction mechanisms, meets standards and has been reviewed by experts | ![]() | ![]() | |
Use patient data to set dose index ranges for 10 commonly used protocols and set up dose alert levels for the 10 | ![]() | | |
Patient dose management education materials you can use/modify | ![]() | | |
JC and ACR-compliant CT protocol books with best practices examples | ![]() | | |
6-month on-site: review records and alert histories, refine dose action levels and, if possible, lower doses; conduct Q&A; training check-up | ![]() | | |
Annual dose management review to assess protocols and re-measure dose and image quality to compare to baseline | ![]() | | |
Protocol optimization for abnormal doses for 1 protocol in addition to the 4 commonly used CT protocols; set up dose alert levels for a total of 5 protocols | | ![]() | |
Set up dose alert levels for the 4 commonly used CT protocols | | | ![]() |
|
|
|
|
|
|
By clicking on the link, you will be leaving the official Royal Philips Healthcare ("Philips") website. Any links to third-party websites that may appear on this site are provided only for your convenience and in no way represent any affiliation or endorsement of the information provided on those linked websites. Philips makes no representations or warranties of any kind with regard to any third-party websites or the information contained therein.
I understandBy clicking on the link, you will be leaving the official Royal Philips Healthcare ("Philips") website. Any links to third-party websites that may appear on this site are provided only for your convenience and in no way represent any affiliation or endorsement of the information provided on those linked websites. Philips makes no representations or warranties of any kind with regard to any third-party websites or the information contained therein.
I understand